Loading...
Loading...
All measurements are in centimetres. We recommend measuring yourself rather than going by your usual size, as sizing can vary between styles. When in doubt, size up.
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 | 36 |
| S | 84–88 | 66–70 | 90–94 | 37 |
| M | 88–92 | 70–74 | 94–98 | 38.5 |
| L | 92–96 | 74–78 | 98–102 | 40 |
| XL | 96–102 | 78–84 | 102–108 | 41.5 |
| XXL | 102–108 | 84–90 | 108–114 | 43 |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Rise (cm) |
|---|---|---|---|---|
| XS | 62–66 | 86–90 | 76 | 25 |
| S | 66–70 | 90–94 | 77 | 25.5 |
| M | 70–74 | 94–98 | 78 | 26 |
| L | 74–78 | 98–102 | 79 | 26.5 |
| XL | 78–84 | 102–108 | 80 | 27 |
| XXL | 84–90 | 108–114 | 81 | 27.5 |
Still unsure? Email us at hello@theoptimist.in and we'll help you find the right fit.